Elizabethtown is located in Pennsylvania. Elizabethtown, Pennsylvania has a population of 12,535. Elizabethtown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Elizabethtown, Pennsylvania is $64,898. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Elizabethtown is 34.9 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 40.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary School | KG - 03 | 200 | 15 | 17022 |
Bear Creek School | 03 - 05 | 850 | 0 | 17022 |
Conewago Elementary School | KG - 05 | 210 | 15 | 17022 |
Donegal Primary School | KG - 02 | 566 | 16 | 17552 |
East High Street Elementary School | KG - 02 | 477 | 16 | 17022 |
Farmdale Elementary School | KG - 06 | 540 | 15 | 17552 |
Fink El School | KG - 05 | 240 | 12 | 17057 |
Kunkel El School | KG - 05 | 400 | 13 | 17057 |
Londonderry El School | KG - 05 | 225 | 11 | 17057 |
Robert Reid Elementary School | KG - 05 | 480 | 12 | 17057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegal Middle School | 07 - 08 | 500 | 16 | 17552 |
Elizabethtown Area Middle School | 07 - 08 | 650 | 13 | 17022 |
Middletown Area Middle School | 06 - 08 | 600 | 0 | 17057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegal Senior High School | 09 - 12 | 930 | 14 | 17552 |
Elizabethtown Area Senior High School | 09 - 12 | 1,203 | 15 | 17022 |
Middletown Area High School | 09 - 12 | 750 | 12 | 17057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-mt Joy Campus | 11 - 12 | 22 | 20 | 17552 |
City | County | |
---|---|---|
Population | 12,535 | 557,195 |
Population Density | 4,746 | 590 |
Median Age | 34.9 | 39.6 |
People per Household | 2.3 | 2.6 |
Median Household Income | 64,898 | 68,791 |
Average Income per Capita | 31,816 | 33,340 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.