Windsor is located in Pennsylvania. Windsor, Pennsylvania has a population of 1,380. Windsor is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 28%.
The median household income in Windsor, Pennsylvania is $49,706. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Windsor is 36.3 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 44.96.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canadochly Elementary School | KG - 05 | 375 | 15 | 17317 |
East York El School | 03 - 05 | 360 | 14 | 17402 |
Larry J. Macaluso El School | KG - 06 | 700 | 18 | 17356 |
Locust Grove Elementary School | KG - 06 | 380 | 17 | 17402 |
Mazie Gable Elementary School | KG - 06 | 540 | 15 | 17356 |
N Hopewell Winterstown Elementary School | KG - 06 | 250 | 15 | 17356 |
Ore Valley Elementary School | KG - 03 | 603 | 15 | 17402 |
Pleasant View Elementary School | KG - 06 | 400 | 15 | 17356 |
Stony Brook Elementary School | KG - 03 | 453 | 16 | 17402 |
Wrightsville El School | KG - 05 | 350 | 15 | 17368 |
York Twp Elementary School | KG - 03 | 460 | 16 | 17402 |
Yorkshire Elementary School | KG - 02 | 320 | 0 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern York Middle School | 06 - 08 | 600 | 12 | 17368 |
Red Lion Area Junior High School | 07 - 08 | 870 | 15 | 17356 |
York Suburban Middle School | 06 - 08 | 750 | 13 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern York High School | 09 - 12 | 769 | 12 | 17368 |
Red Lion Area Senior High School | 09 - 12 | 1,420 | 14 | 17356 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Co School Of Technology | 09 - 12 | 1,754 | 14 | 17402 |
City | County | |
---|---|---|
Population | 1,380 | 458,775 |
Population Density | 2,517 | 507 |
Median Age | 36.3 | 42.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 49,706 | 67,771 |
Average Income per Capita | 22,315 | 33,245 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.