Mount Wolf is located in Pennsylvania. Mount Wolf, Pennsylvania 17347 has a population of 1,360. Mount Wolf 17347 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Mount Wolf, Pennsylvania 17347 is $61,729. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Mount Wolf 17347 is 39.5 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 40.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Devers K-8 School | PK - 08 | 700 | 18 | 17404 |
Ferguson K-8 School | PK - 08 | 700 | 0 | 17404 |
Hayshire Elementary School | KG - 03 | 521 | 13 | 17406 |
Mt Wolf El School | KG - 03 | 250 | 11 | 17347 |
North Hills Elementary School | 04 - 06 | 699 | 15 | 17406 |
Roundtown Elementary School | KG - 03 | 534 | 17 | 17404 |
Shallow Brook Inter School | 04 - 06 | 454 | 14 | 17345 |
Sinking Springs Elementary School | 04 - 06 | 704 | 16 | 17406 |
Spring Forge Intrd School | 04 - 06 | 436 | 14 | 17345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central York Middle School | 06 - 08 | 879 | 14 | 17406 |
Northeastern Middle School | 07 - 08 | 700 | 11 | 17347 |
West York Area Middle School | 06 - 08 | 700 | 14 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central York High School | 09 - 12 | 1,802 | 14 | 17406 |
Northeastern Senior High School | 09 - 12 | 1,150 | 13 | 17345 |
West York Area High School | 09 - 12 | 896 | 13 | 17404 |
Zip Code | City | |
---|---|---|
Population | 1,360 | 458,775 |
Population Density | 2,595 | 507 |
Median Age | 39.5 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 61,729 | 67,771 |
Average Income per Capita | 33,438 | 33,245 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.